April 17, 2005
Recap
Indy Relays - 4/15/2005 to 4/16/2005
Hosted by Butler University
Michael A. Carroll Track & Field Stadium
Results
Women 100 Meter Dash
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Anderson, Jessica DePauw 12.54 12.54 -0.4
2 Manning, Domenique Notre Dame 12.03 12.67 -0.4
3 Farris, Ashley U Indy 12.75 13.26 -0.4
4 Metz, Angela DePauw 13.15 13.32 -0.4
5 Shamp, Andrea Loyola 13.32 13.34 -0.4
6 Boyle, Erika Centre 13.34 13.47 -0.4
7 Santi, Celia Loyola 13.52 13.70 -0.4
8 Hoying, Katie Centre 13.56 13.90 -0.4
9 Hedge, Rose U Indy 15.32 16.58 -0.4
Women 200 Meter Dash
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Yandell, Aiden DePauw 26.75 26.90 +0.0
2 Reynolds, Kristina U Indy 27.58 27.35 +0.0
3 Farris, Ashley U Indy 26.99 27.44 +0.0
4 Campbell, Jenna DePauw 27.42 27.64 +0.0
5 Hoying, Katie Centre 28.74 28.66 +0.0
6 DeMars, Sara Loyola 28.60 29.27 +0.0
7 Hedge, Rose U Indy 32.35 34.90 +0.0
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Leong, Jennifer Notre Dame 59.88 59.31 2
2 Harris, Amanda U Indy 59.11 59.48 2
3 Parks, Laura DePauw 58.92 59.89 2
4 Gernand, Katie DePauw 1:00.11 1:00.23 2
5 Doe, Danetha DePauw 1:01.55 1:01.70 2
6 Carr, Brooke Butle 1:01.70 1:01.75 1
7 Larsen, Karina Butle 1:02.00 1:02.23 1
8 Robinson, Melinda U Indy 1:00.23 1:02.65 2
9 DeMars, Sara Loyola 1:05.07 1:04.92 1
10 Pace, Erin Centre 1:05.21 1:06.52 1
11 Fernandez, Dorothy U Indy 1:02.50 1:07.21 1
11 Smith, Aubrey Butle 1:03.00 1:07.21 1
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Carter, Jackie Notre Dame 2:13.50 2:14.15
2 Gingras, Christina Bowling Gree 2:15.00 2:15.28
3 Schmidt, Brianne Notre Dame 2:12.95 2:15.83
4 Carr, Brooke Butle 2:14.27 2:17.89
5 Antas, Becky Notre Dame 2:14.52 2:18.19
6 Smith, Aubrey Butle 2:20.00 2:18.82
7 Schmidt, Catherine Notre Dame 2:19.31 2:19.20
8 Debevec, Mary Notre Dame 2:18.43 2:19.22
9 Duffala, Crystal Bellarmine 2:17.85 2:19.80
10 Jannazo, Katie Notre Dame 2:24.70 2:20.19
11 Royalty, Amanda DePauw 2:26.00 2:21.80
12 Droste, Jessica Centre 2:20.34 2:22.61
13 Penrod, Taylor DePauw 2:26.00 2:24.62
14 Tumpach, Courtney Loyola 2:20.50 2:25.52
15 Fernandez, Dorothy U Indy 2:25.00 2:27.13
16 Tricoci, Lanisa Loyola 2:20.30 2:29.96
17 Jagiel, Lauren DePauw 2:29.00 2:30.34
18 Schuman, Christanna Centre 2:35.67 2:31.44
19 Purcell, Maureen Centre 2:58.00 2:55.88
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Logue, Micki Unattached 4:38.00 4:35.39
2 Webster, Elizabeth Notre Dame 4:36.21 4:36.20
3 Shaffer, Natalie DePauw 4:44.00 4:39.20
4 Schilling, Eileen Centre 5:00.00 4:51.85
5 Groth, Ashley Un-Iu 4:40.00 4:52.07
6 Splitt, Kari Butle 5:00.00 4:54.56
7 Parkes, Ally Notre Dame 5:01.39 4:54.93
8 Hill, Lauren DePauw 5:05.00 5:04.60
9 Kline, Anna Butle 5:09.00 5:08.38
10 Grimes, Calli Butle 5:18.00 5:11.79
11 Schuman, Christanna Centre 5:07.00 5:11.96
12 Gagle, Sarah DePauw 5:15.00 5:25.16
13 Kubielewicz, Michelle Loyola 5:15.00 6:05.50
Women 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Behney, Monica Butle 10:30.00 10:10.55
2 Crowe, Meghan Bellarmine 9:57.32 10:10.79
3 Bower, Karen U Indy 10:45.61 10:15.13
4 Hickey, Katie Bellarmine 10:27.14 10:25.27
5 Vickery-Swalley, Erin Iupui 10:34.87
6 Mason, Emily DePauw 10:45.00 10:47.39
7 Loney, Miranda U Indy 11:05.25 10:57.17
8 Nagel, Janell DePauw 11:05.00 11:02.89
9 Shike, Amanda Iupui 10:55.00 11:08.16
10 Kriese, Rachel U Indy 11:35.00 11:14.18
11 Huey, Ashley U Indy 11:35.00 11:23.58
12 Adragna, Abra U Indy 11:35.00 11:34.88
13 Briggs, Amy U Indy 11:25.00 11:47.51
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Walsh, Lindsay Iupui 18:30.00 18:37.78
2 Quirk, Katy DePauw 19:30.00 18:59.85
3 Tiekling, Alissa Iupui 18:45.00 20:15.12
4 Laymon, Abby DePauw 20:45.00 20:20.00
5 Kevric, Ines Centre 20:50.00 20:25.65
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ritchey, Ashley Ipfw 37:30.00 37:34.23
Women 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Manning, Domenique Notre Dame 14.08 14.60 -2.5 2
2 Vissing, Lori U Indy 15.16 15.80 -2.5 2
3 Reynolds, Kristina U Indy 15.58 15.99 -2.5 2
4 Cook, Andrea U Indy 15.30 16.14 -2.5 2
5 Brzeski, Kristin Loyola 15.30 16.25 -2.5 2
6 Campbell, Jenna DePauw 16.30 16.58 -2.5 2
7 Boyle, Erika Centre 16.31 16.62 -2.5 2
8 Shamp, Andrea Loyola 15.79 16.84 -2.5 2
9 Eiler, Sarah DePauw 17.78 16.96 -0.9 1
10 Winterberg, Abby Centre 17.89 17.96 -0.9 1
11 Yeadon, Ashley U Indy 16.89 20.20 -0.9 1
Women 400 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Vissing, Lori U Indy 1:03.21 1:04.29
2 Eiler, Sarah DePauw 1:09.00 1:07.74
3 Winterberg, Abby Centre 1:09.81 1:08.99
4 Terrell, Shaneka DePauw 1:15.00 1:11.74
5 Backes, Katherine DePauw 1:15.00 1:11.91
6 Boyle, Erika Centre 1:10.87 1:11.97
7 Pace, Erin Centre 1:11.21 1:13.94
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Opet, Julie Notre Dame 11:55.00 11:31.68
2 Philipp, Liz Notre Dame 12:00.00 11:44.37
3 Carson, Tiffany DePauw 12:45.00 12:44.87
4 Manriquez, Amber DePauw 13:30.00 13:01.14
Women 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 DePauw University 49.50 49.97
2 Centre College 53.21 54.03
Women 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Centre College 4:15.19 4:17.00
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Schaf, Emily U Indy 1.70m 1.70m 5-07.00
2 Faustin, Marcia Loyola 1.70m 1.65m 5-05.00
3 Gullickson, Cassie Notre Dame 1.69m J1.65m 5-05.00
4 Campbell, Ruth U Indy 1.65m 1.60m 5-03.00
5 Yeadon, Ashley U Indy 1.52m 1.55m 5-01.00
6 Jannazo, Katie Notre Dame 1.50m 1.50m 4-11.00
7 Chatman, Charla Loyola 1.50m 1.45m 4-09.00
7 Diederich, Lisa Butle 1.52m 1.45m 4-09.00
9 Hohn, Allison Butle 1.37m 1.40m 4-07.00
10 Kuh, Laura DePauw 1.42m 1.35m 4-05.00
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Bryant, Dee Dee Notre Dame 3.35m 3.35m 10-11.75
2 Best, Stephanie Notre Dame 3.20m 2.90m 9-06.25
3 Pace, Erin Centre 2.43m 2.45m 8-00.50
-- Hampshire, Jill Butle NH
Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Jones, Pristina Invaders 5.85m 5.62m NWI 18-05.25
2 Campbell, Ruth U Indy 5.70m 4.99m NWI 16-04.50
3 Gernand, Katie DePauw 5.26m 4.92m NWI 16-01.75
4 Santi, Celia Loyola 5.08m 4.86m NWI 15-11.50
5 Cook, Andrea U Indy 5.35m 4.80m NWI 15-09.00
6 Jannazo, Katie Notre Dame 5.08m 4.68m NWI 15-04.25
7 Marvin, Johanna Butle 5.25m 4.63m NWI 15-02.25
8 Boyle, Erika Centre 4.69m 4.61m NWI 15-01.50
9 Hoying, Katie Centre 4.57m 4.36m NWI 14-03.75
-- Yandell, Aiden DePauw 5.44m DNF NWI
Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Gullickson, Cassie Notre Dame 11.61m 11.64m NWI 38-02.25
2 Anderson, Jessica DePauw 10.84m 11.06m NWI 36-03.50
3 Boyle, Erika Centre 10.05m 10.23m NWI 33-06.75
4 Marvin, Johanna Butle 10.00m 9.70m NWI 31-10.00
5 Hampshire, Jill Butle 9.51m NWI 31-02.50
6 Winterberg, Abby Centre 9.75m 9.36m NWI 30-08.50
-- Brzeski, Kristin Loyola 10.51m FOUL NWI
-- Gest, Larissa Loyola 10.90m FOUL NWI
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Horn, Meghan Notre Dame 14.85m 13.96m 45-09.75
2 Horban, Andrea U Indy 13.93m 13.89m 45-07.00
3 Kost, Emily Un-Lu 13.75m 12.65m 41-06.00
4 Savage, Zenai Un-Lu 13.51m 12.20m 40-00.50
5 Thomas, Courtney DePauw 12.20m 11.88m 38-11.75
6 Frazier, Janelle DePauw 11.34m 11.39m 37-04.50
7 Schmitz, Amy U Indy 12.83m 11.33m 37-02.25
8 Ray, Brittany DePauw 10.83m 10.20m 33-05.75
9 Marcrum, Katherine Centre 9.04m 9.48m 31-01.25
10 Noe, Charlotte Centre 9.55m 8.78m 28-09.75
11 Kellar, Teri Butle 10.00m 8.56m 28-01.00
12 Smith, Nikki Centre 8.63m 7.97m 26-01.75
13 Yeadon, Ashley U Indy 8.52m 7.31m 23-11.75
-- Lubbe, Lara U Indy 12.38m DNF
Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Kost, Emily Un-Lu 42.07m 42.28m 138-08
2 Horn, Meghan Notre Dame 45.20m 41.47m 136-01
3 Schmitz, Amy U Indy 35.70m 37.86m 124-02
4 Horban, Andrea U Indy 38.92m 37.73m 123-09
5 Lubbe, Lara U Indy 36.05m 36.01m 118-02
6 Frazier, Janelle DePauw 36.06m 34.97m 114-09
7 Jackson, Amber Notre Dame 38.90m 34.02m 111-07
8 Kennett, Brianna Loyola 37.92m 33.99m 111-06
9 Savage, Zenai Un-Lu 38.42m 32.48m 106-07
10 Hamer, Stephanie Unattached 37.50m 32.33m 106-01
11 Kellar, Teri Butle 35.00m 29.94m 98-03
12 Smith, Nikki Centre 28.44m 28.60m 93-10
13 Thomas, Courtney DePauw 27.92m 26.30m 86-03
14 Noe, Charlotte Centre 24.54m 23.39m 76-09
15 Ray, Brittany DePauw 25.00m 20.39m 66-11
-- Marcrum, Katherine Centre 38.25m FOUL
Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Kost, Emily Un-Lu 47.21m 51.63m 169-05
2 Horn, Meghan Notre Dame 44.63m 45.64m 149-09
3 Savage, Zenai Un-Lu 47.21m 42.29m 138-09
4 Horban, Andrea U Indy 41.10m 41.85m 137-04
5 Grimes, Inshirah Loyola 43.27m 41.71m 136-10
6 Schmitz, Amy U Indy 41.47m 40.49m 132-10
7 Lubbe, Lara U Indy 38.15m 38.03m 124-09
8 Giebel, Holly Un-Lu 38.77m 33.74m 110-08
9 Ray, Brittany DePauw 30.42m 31.19m 102-04
10 Frazier, Janelle DePauw 30.82m 29.69m 97-05
Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Giebel, Holly Un-Lu 43.05m 42.36m 139-00
2 Duman, Kate Notre Dame 43.56m 41.97m 137-08
3 Hoying, Katie Centre 30.60m 27.38m 89-10
4 Marcrum, Katherine Centre 27.48m 27.16m 89-01
5 Barnes, Katie DePauw 20.16m 66-02
6 Yeadon, Ashley U Indy 20.14m 66-01
7 Laymon, Abby DePauw 20.00m 15.77m 51-09
-- DellaVolpe, Mona Lisa Notre Dame 30.00m FOUL
Men 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Payne, David Vector Sport 10.95 10.78 -1.6 3
2 Sperle, Jamey Invaders 10.48 10.92 -1.6 3
3 Mawenh, Kouty Unattached 10.62 11.17 -1.6 3
4 Jacques, Chris Notre Dame 11.01 11.19 -1.6 3
5 Lee, Tommie Notre Dame 11.03 11.36 -1.6 3
6 Davis, Taron DePauw 11.34 11.45 1.1 2
7 Clark, Adam Centre 11.26 11.47 1.1 2
7 Araiza, David DePauw 11.21 11.47 1.1 2
9 Gentry, Gary Loyola 11.25 11.48 1.1 2
10 Goebl, Jim Notre Dame 11.09 11.52 -1.6 3
11 Regula, Ryan Notre Dame 11.23 11.55 1.1 2
12 Mask, Tony Loyola 11.66 11.61 -1.9 1
13 Coleman, Jacob Centre 11.43 11.63 1.1 2
14 Judah, Nick Centre 11.33 11.68 1.1 2
15 Anderson, V.J. Centre 11.26 11.71 1.1 2
16 Radford, Chris Centre 11.84 12.00 -1.9 1
17 Ferros, Ryan Loyola 11.90 12.19 -1.9 1
18 Maloney, Brian U Indy 11.35 12.27 1.1 2
19 McCarty, Chris Centre 11.83 12.48 -1.9 1
20 Eko, Nkanu Unattached 11.05 12.57 -1.6 3
21 Grant, Derrick Centre 12.51 12.77 -1.9 1
Men 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Sperle, Jamey Invaders 21.13 21.30 1.7 3
2 Lee, Tommie Notre Dame 22.45 22.52 1.7 3
3 Jones, Sean U Indy 22.23 22.67 1.7 3
4 Goebl, Jim Notre Dame 22.65 22.73 1.7 3
5 Gentry, Gary Loyola 22.81 22.74 1.7 3
6 Davis, Taron DePauw 23.60 22.94 +0.0 2
7 Mask, Tony Loyola 22.98 23.07 +0.0 2
8 Coleman, Jacob Centre 23.51 23.11 +0.0 2
9 Anderson, V.J. Centre 22.96 23.17 1.7 3
10 Clark, Adam Centre 23.15 23.18 +0.0 2
11 Araiza, David DePauw 23.59 23.22 +0.0 2
12 Judah, Nick Centre 23.21 23.32 +0.0 2
13 Regula, Ryan Notre Dame 23.34 23.60 +0.0 2
14 Radford, Chris Centre 24.44 23.98 +0.0 1
15 Bangel, Brandon U Indy 23.25 24.47 +0.0 2
16 McCarty, Chris Centre 24.67 24.97 +0.0 1
17 Grant, Derrick Centre 25.54 25.59 +0.0 1
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Briggs, Jason Invaders 48.77 49.07 3
2 Judd, Phil DePauw 50.93 50.11 3
3 Kueny, Robert Notre Dame 49.45 50.16 3
4 Blankson, Edmund Loyola 51.50 50.60 2
5 Ugokwe, Obinna DePauw 50.75 50.69 3
6 Powell, Jordan Notre Dame 49.62 51.37 3
7 Jones, Sean U Indy 50.95 51.47 2
8 Felix, Pablo DePauw 52.50 52.40 2
9 Patrick, Drew Centre 50.51 53.73 3
10 Schonberger, Keith DePauw 52.00 53.76 2
11 Garramone, Keith Unattached 51.60 55.03 2
12 New, Bryce U Indy 51.90 55.71 2
13 Briggs, Mitch Butle 51.70 55.74 2
14 Miller, Brett DePauw 55.00 55.77 1
15 Bardua, Dan Butle 55.03 58.24 1
16 Blandford, Adam Centre 50.84 1:01.26 3
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stryker, Joshua Unattached 1:51.00 1:52.59
2 Weber, Josh Unattached 1:49.00 1:52.81
3 Bailey, Caleb Invaders 1:53.77 1:52.86
4 Adams, Brett Notre Dame 1:52.52 1:53.10
5 Mahalick, Joe Loyola 1:52.82 1:53.23
6 Afridi, Jamal Notre Dame 1:53.84 1:53.71
7 Sodiende, Lawrence U Indy 1:58.95 1:55.33
8 Bell, Ricardo Invaders 1:51.23 1:56.52
9 New, Bryce U Indy 1:59.45 1:57.26
10 Phillips, Bryan Butle 1:58.00 1:57.44
11 Falkenberg, Dan Un-Asbury 1:59.00 1:58.10
12 Wories, Kent Butle 2:02.00 1:58.32
12 Noll, Mark Centre 1:58.32 1:58.32
14 Cook, Cliff Loyola 1:57.02 1:58.68
15 Millar, James Notre Dame 1:56.37 1:58.69
16 Kruse, Justin DePauw 1:57.00 1:58.75
17 Wyant, Drew DePauw 1:59.00 1:59.06
18 Packnett, Chris DePauw 2:01.00 1:59.89
19 Briggs, Mitch Butle 1:59.76 2:00.14
20 Hood, Brandon DePauw 2:01.00 2:00.56
21 Carlson, Dan Loyola 1:55.60 2:00.58
22 Gemma, Tony DePauw 1:59.50 2:00.80
23 Burton, Matt Centre 1:59.34 2:00.93
24 Grady, Shannon Speed 2:07.00 2:01.83
25 Zimmerman, Matt U Indy 2:00.00 2:02.15
26 Weaver, Dennis U Indy 2:05.35 2:02.26
27 Lally, Matt Centre 2:03.76 2:02.78
28 Strasburg, Andy DePauw 2:01.00 2:03.35
29 Gish, Brandon Centre 2:00.10 2:03.94
30 Rybak, Steve DePauw 2:03.00 2:04.20
31 Smith, Grant DePauw 2:05.00 2:06.07
32 Snyder, Loren Butle 2:05.00 2:06.84
33 Nickelson, Derek U Indy 2:03.65 2:08.14
34 Byers, Brandon U Indy 2:02.65 2:12.93
35 Smith, Reed Centre 2:08.31 2:14.02
36 Bennett, Jim Unattached 2:16.20 2:14.30
37 Haworth, Michael Centre 2:04.56 2:15.47
Men 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Spencer, Hunter Invaders 3:48.76 3:49.37
2 Watson, Jake Notre Dame 3:54.60 3:50.19
3 Ptacek, Todd Notre Dame 3:50.50 3:50.55
4 Keating, Charlie Un-Iu 3:55.00 3:55.49
5 Parson, John U Indy 3:59.97 3:57.53
6 Mick, Rick Butle 3:55.00 4:01.58
7 Marshall, Keith DePauw 4:01.00 4:02.06
8 Kime, Dusty DePauw 4:01.00 4:03.45
9 Hogg, Peter DePauw 4:01.00 4:03.49
10 Peterman, Bill Butle 4:02.00 4:04.88
11 Fenstermaker, Ryan DePauw 4:10.00 4:07.59
12 Thompson, John Centre 4:08.34 4:07.83
13 Lawrence, Derick DePauw 4:15.00 4:10.90
14 Coover, Paul Un-Iu 3:55.00 4:11.14
15 Blank, Nate Centre 4:07.44 4:11.99
16 Bretscher, Daniel DePauw 4:15.00 4:12.99
17 Weaver, Dennis U Indy 4:20.25 4:13.32
18 Briggs, Jeff Centre 4:19.00 4:17.87
19 Nickelson, Derek U Indy 4:10.65 4:18.61
20 Lally, Matt Centre 4:19.00 4:19.22
21 McArthur, Brett DePauw 4:20.00 4:19.40
22 Hawley, Phil Butle 4:17.00 4:19.42
23 Baughman, Josh Centre 4:27.00 4:29.26
24 Bardua, Dan Butle 4:30.43 4:34.09
25 Stopps, Nathan Butle 4:27.00 4:36.56
26 Moore, Michael U Indy 4:35.00 4:45.19
-- Bird, Dan Loyola 4:08.50 DNF
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Welllman, Graham DePauw 14:35.00 14:37.41
2 Fruin, Mark Un-Iu 14:30.00 14:40.94
3 Eby, Joe Run-Insight 14:45.00 14:51.55
4 Driscoll, Dan Notre Dame 14:50.00 14:55.89
5 Manning, Michael Notre Dame 14:45.00 14:58.00
6 Longo, Tom Notre Dame 14:44.00 15:09.91
7 Curran, Dan Notre Dame 14:33.00 15:11.25
8 Wellerding, David Bellarmine 15:08.14 15:11.48
9 Stallsworth, Ben DePauw 15:15.00 15:20.37
10 Weitzel, Neil Athletics Cl 15:34.00 15:35.42
11 Peterman, Bill Butle 15:45.25
12 Ware, Chad Butle 15:32.00 15:46.17
13 Phillips, Bryan Butle 15:40.00 15:46.84
14 Meacham, Dean Iupui 15:50.00 16:01.36
15 Daugherty, Josh U Indy 15:50.76 16:01.72
16 Mick, Rick Butle 16:07.24
17 Wheeler, Brad Iupui 15:45.00 16:13.96
18 Dunham, Matt Butle 15:50.00 16:19.47
19 Lippert, Anthony Centre 16:20.00 16:21.83
20 Reuter, Justin Iupui 15:50.00 16:41.63
21 Farnsel, Curtis Bowling Gree 16:29.00 16:42.93
22 Gulbrandsen, Kendal DePauw 17:06.00 16:56.71
-- Hawley, Phil Butle DNF
Men 110 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Payne, David Vector Sport 13.48 13.67 0.4 2
2 Hon, Brandon Invaders 13.80 13.68 0.4 2
3 Bennett, Geoff Notre Dame 14.92 15.01 0.4 2
4 Genao, Jose Notre Dame 15.01 15.29 0.4 2
5 Hargrave, Nick U Indy 15.22 15.34 0.4 2
6 Hoard, Matthew U Indy 15.58 15.96 0.4 2
7 Vossler, Kyle U Indy 15.71 16.36 0.4 2
8 Schaefer, Nate Butle 16.70 16.92 -3.0 1
9 Eaton, Chase U Indy 17.84 -3.0 1
10 Bangel, Brandon U Indy 16.35 19.22 -3.0 1
Men 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Garcia, Roberto Notre Dame 54.39 54.68 2
2 Hargrave, Nick U Indy 54.16 55.35 2
3 Wechter, Austin Notre Dame 54.87 55.57 2
4 Loveless, Chad Centre 56.23 55.90 2
5 Cohee, Elliott U Indy 55.27 56.66 2
6 Vossler, Kyle U Indy 55.89 58.03 2
7 Rink, Tyler DePauw 59.82 59.98 1
8 Schaefer, Nate Butle 1:03.27 1:03.40 1
-- Hon, Brandon Invaders 50.48 DNF 2
Men 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Andrassey, AJ Notre Dame 9:25.00 9:26.09
2 Cauley, Michael Unattached 9:40.00 9:36.45
3 Dunham, Matt Butle 10:00.00 9:49.21
4 Peer, Doug DePauw 10:40.00 10:23.93
Men 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Indy AllStars 40.72
2 DePauw University 42.77 42.47
3 Centre College 43.33 43.35
Men 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Indiana Invaders 3:14.12 3:17.36
2 University of Notre Dame 3:14.81 3:18.48
3 DePauw University 'B' 3:35.00 3:20.37
4 Centre College 3:24.23 3:31.46
Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Staron, Chris Notre Dame 2.00m 2.01m 6-07.00
2 Hoffarth, Laith Loyola 2.03m 1.95m 6-04.75
3 Eaton, Chase U Indy 1.90m 1.90m 6-02.75
4 Record, Adam Notre Dame 1.90m 1.85m 6-00.75
5 Jacques, Chris Notre Dame 1.97m J1.85m 6-00.75
6 Clark, Adam Centre 1.82m 1.80m 5-10.75
7 Anderson, V.J. Centre 1.77m 1.70m 5-07.00
8 Taylor, Vince U Indy 1.58m 1.65m 5-05.00
-- Walpole, David U Indy 1.58m NH
Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Downey, Travis Bowling Gree 5.03m 5.20m 17-00.75
2 Morris, Mike DePauw 4.25m 4.45m 14-07.25
3 Weirich, Phillip DePauw 3.65m 4.00m 13-01.50
4 Kral, Matt Butle 3.75m J4.00m 13-01.50
5 Rettenbacher, Ryan U Indy 3.95m J4.00m 13-01.50
6 Ware, Jeremy Centre 3.65m 3.85m 12-07.50
-- Viken, Dave Notre Dame 4.75m NH
-- Norman, Corey Butle 4.15m NH
Men Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Jacques, Chris Notre Dame 7.23m 7.17m NWI 23-06.25
2 Hargrave, Nick U Indy 7.00m 6.43m NWI 21-01.25
3 Clark, Adam Centre 6.65m 6.36m NWI 20-10.50
4 Bego, Mark DePauw 6.00m 6.08m NWI 19-11.50
5 Ferros, Ryan Loyola 6.03m 5.85m NWI 19-02.50
6 Anderson, V.J. Centre 5.94m 5.81m NWI 19-00.75
7 Maloney, Brian U Indy 6.26m 5.78m NWI 18-11.75
8 Bangel, Brandon U Indy 6.10m 5.65m NWI 18-06.50
9 Radford, Chris Centre 5.61m 5.64m NWI 18-06.00
10 Walpole, David U Indy 5.98m 5.31m NWI 17-05.25
11 Taylor, Vince U Indy 6.00m 5.02m NWI 16-05.75
Men Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Dzradosi, Marc Unattached 15.60m NWI 51-02.25
2 Radford, Chris Centre 10.82m 10.53m NWI 34-06.75
Men Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Schubert, Mike Notre Dame 14.85m 14.92m 48-11.50
2 Lawson, Kyle U Indy 14.86m 13.93m 45-08.50
3 King, Chris Butle 13.41m 13.87m 45-06.25
4 Beehan, Michael Centre 13.15m 12.65m 41-06.00
5 Atkins, Justin Centre 12.62m 12.60m 41-04.25
6 McElwain, Ryan DePauw 12.71m 12.49m 40-11.75
7 Norris, Clark Centre 12.34m 11.46m 37-07.25
8 Dorman, Willie Centre 11.78m 11.39m 37-04.50
9 Bangel, Brandon U Indy 11.15m 10.82m 35-06.00
10 Walpole, David U Indy 10.25m 10.56m 34-07.75
11 Little, William U Indy 13.11m 10.38m 34-00.75
12 Geraci, Coleman Centre 9.57m 10.18m 33-04.75
13 Dunn, Jacob Centre 10.49m 9.92m 32-06.50
14 Mire, Curry Centre 9.75m 9.80m 32-02.00
15 Taylor, Vince U Indy 10.75m 9.74m 31-11.50
Men Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Turland, Arthur Un-Lu 53.23m 47.19m 154-10
2 Koxlien, Garet Notre Dame 44.00m 46.37m 152-01
3 Young, Cory U Indy 48.97m 44.77m 146-10
4 Roberts, Chip Notre Dame 43.20m 41.90m 137-06
5 Wolley, Michael U Indy 44.17m 40.66m 133-05
6 Annen, Kyle Notre Dame 38.30m 40.29m 132-02
7 Session, Angelo U Indy 44.65m 39.95m 131-01
8 Nelson, Matthew U Indy 41.00m 37.94m 124-06
9 Dorman, Willie Centre 38.10m 37.73m 123-09
10 Little, William U Indy 35.50m 35.23m 115-07
11 Atkins, Justin Centre 39.75m 34.45m 113-00
12 Beehan, Michael Centre 31.49m 33.75m 110-09
13 McElwain, Ryan DePauw 36.12m 33.33m 109-04
14 Bangel, Brandon U Indy 35.65m 31.55m 103-06
15 Taylor, Vince U Indy 33.92m 30.10m 98-09
16 Dunn, Jacob Centre 30.59m 30.07m 98-08
17 Norris, Clark Centre 34.10m 29.23m 95-11
18 Mire, Curry Centre 29.07m 28.82m 94-07
19 Geraci, Coleman Centre 26.39m 28.53m 93-07
20 Walpole, David U Indy 32.64m 23.56m 77-03
Men Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Roberts, Chip Notre Dame 53.95m 54.13m 177-07
2 Young, Cory U Indy 54.00m 53.95m 177-00
3 Annen, Kyle Notre Dame 52.40m 52.89m 173-06
4 Turland, Arthur Un-Lu 55.86m 52.17m 171-02
5 Koxlien, Garet Notre Dame 47.50m 49.15m 161-03
6 Session, Angelo U Indy 48.04m 49.13m 161-02
7 Moffitt, Kevin Notre Dame 44.30m 44.79m 146-11
8 Wolley, Michael U Indy 46.15m 44.76m 146-10
9 Little, William U Indy 40.00m 41.24m 135-04
10 Lawson, Kyle U Indy 47.14m 41.18m 135-01
11 Griffy, Michael DePauw 38.41m 39.46m 129-05
12 Schubert, Mike Notre Dame 30.00m 36.67m 120-04
Men Javelin Throw
